<?xml version="1.0" encoding="UTF-8"?>
<!--Created with Howell Developments Syndication Studio 2004 (1.1.2.0) - www.howdev.com-->
<rss version="2.0">
    <channel>
        <title>SteppersUSA</title>
        <description>News about the world of  Chicago Style Stepping Dance in the USA</description>
        <link>http://steppersusa.com/Newsfeed/</link>
        <category domain="">SteppersUSA Daily Newsletter</category>
        <copyright>2004-2009 by SteppersUSA.com All Rights Reserved</copyright>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <language>en-us</language>
        <lastBuildDate>Fri, 14 Sep 2012 13:58:08 -0500</lastBuildDate>
        <managingEditor>Webmaster@SteppersUSA.com</managingEditor>
        <pubDate>Fri, 14 Sep 2012 13:56:51 -0500</pubDate>
        <webMaster>Webmaster@SteppersUSA.com</webMaster>
        <generator>FeedForAll v2.0 (2.0.3.1) http://www.feedforall.com</generator>
        <image>
            <url>http://www.steppersusa.com/Newsfeed/steppersusa-logo1.png</url>
            <title>SteppersUSA</title>
            <link>http://steppersusa.com/Newsfeed/</link>
            <description>SteppersUSA.Com Daily News for Chicago Style Steppers</description>
            <width>144</width>
            <height>18</height>
        </image>
        <item>
            <title>9/14/2012 SteppersUSA Daily News</title>
            <description>
                <![CDATA[<img border="0" src="http://www.steppersusa.com/images/Steppers-Beat.png" width="450" height="100" alt="The Steppers Beat Logo Header">		<br>
		</font>
			<span style="font-size: 13pt">
		<img border="0" src="http://www.steppersusa.com/images/8-12-2010-Facebook-mug.png" height="100" alt="Markie Bee" align="left">[Volume 
			6 Issue 
			1 Friday 9/14/2012]<br>
			<a target="_top" href="http://goo.gl/BGbqR">Getting Ready For The 
			WLSC 2012</a><br>
			</span>
			<span style="font-size: 11pt">
			By Markie Bee</span><span style="font-size: 13pt"><br>
		To send a Plugger or Flyer 
			</span>
			</span>
			<a target="_top" href="http://www.steppersusa.com/images/ads-pluggers.php">
		<span style="font-size: 13pt">Click Here</span></a><span style="font-size: 13pt"><br>
		Contact Markie Bee: <a href="mailto:webmaster@steppersusa.com">
		webmaster@steppersusa.com</a></span></b><align="left"><br>
			<b><br>
			</b>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/9-14-2012-news.png" width="350" align="left"><span style="font-size: 14pt">Important 
		Info for the contestants.<br>
&nbsp;<b><font size="4">#steppersbeatcolumn</font></b></span><align="left"><p align="left">OK, I know it's been a while since I've written 
			anything but I've been going through some personal challenges over 
			the last few months and it's taken a while just to get to the point 
			where I can write the column.<br>
			<br>
			On Wednesday there was a contestants meeting for the WLSC and there 
			were important changes passed on to those in attendance. <br>
			<br>
			Three performances will happen simultaneously in all categories 
			which is a necessity with 107 couples scheduled to be on stage this 
			year.<br>
			<br>
			The contestants were also informed they must check in no later than 
			7:15 with their partner along with valid ID or they will not 
			perform. In other words; if you and your partner both don't check in 
			together on time you will be disqualified from the competition.
			<align="left">&nbsp;<b><font style="font-size: 13pt" ><a target="_top" href="http://goo.gl/BGbqR">Continued</a></font><font size="3" style="font-size: 14pt" >
		</span>
			</font>
			</b>
			<font style="font-size: 14pt">
			<b>
			</p>
		<p align="center"><a target="_blank" href="http://www.facebook.com/people/Markie-Bee/646564808">
		<map name="FPMap0">
		<font face="Cantarell">
		<area target="_blank" href="http://www.facebook.com/r.php?locale=en_US" shape="rect" coords="218, 2, 295, 38">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="298, 0, 698, 54">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="default">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" coords="0, 0, 10000, 10000" shape="rect">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="rect" coords="1, 56, 700, 112">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="2, 1, 217, 55">
		</map>
		<img border="0" src="http://www.steppersusa.com/images/fb-group.png" width="700" align="middle" usemap="#FPMap0"></font></a><font face="Cantarell">
		<br>
		
			<font size="3" style="font-size: 13pt" > 
		<a href="http://goo.gl/BGbqR" target="_blank">
			<img border="0" src="http://www.steppersusa.com/images/daily-music.png" width="600" ></a></font></font></b></font><b><p align="left">
		<span style="font-size: 11pt">[9/14/2012 Steppers Song Of The Day]<br>
			</span>
		<a target="_top" href="http://goo.gl/AKJqN">Slo Woman by Mint Condition</a><br>
			</span><i>#stepperssongoftheday</i></b><span style="font-size: 11pt"><br>
			</span>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/9-14-2012-sotd.png" width="400" align="left"><b>Mint 
		Condition</b> has been together since they were students at Central High 
		School in Saint Paul MN.<br>
		<br>
		<b>Mint Condition</b> is an R&amp;B band from Saint Paul, Minnesota. Formed 
		in the late 1980s, its original members were <b>Stokley Williams</b> 
		(lead vocals, drums, percussion), <b>Ricky Kinchen</b> (bass guitar), <b>
		Homer O'Dell</b> (guitar), <b>Larry Waddell</b> (keyboards, piano), <b>
		Keri Lewis</b> (keyboards, synthesizer), and<b> Jeffrey Allen</b> 
		(saxophone, keyboards). Currently, this line-up remains intact, with the 
		exception of Lewis, who left the group to produce for other artists. </p>
			<p align="left">
		The group is well known for its highly diverse musical style (able to 
		play anything from traditional jazz styling's to mainstream R&amp;B and 
		rock-based music to funk grooves and even Latin and Jamaican-based 
		rhythms) and also its captivating live performances. The band is also 
		well known for their well written and produced R&amp;B ballads, mainly in 
		the 1990s. They mostly known for their hits &quot;<b>Breakin' My Heart 
		(Pretty Brown Eyes)</b>&quot; (1991) and &quot;<b>What Kind of Man Would I Be</b>&quot; 
		(1996). &nbsp;<b><font style="font-size: 13pt" face="Cantarell"><i><a href="http://goo.gl/AKJqN">Read more about the steppers song of the day</a></i></font><font style="font-size: 13pt">]]>
            </description>
            <link>http://goo.gl/BGbqR</link>
            <guid isPermaLink="false">EE6CDF7A-5FEA-4FE0-8CF7-F119717EA765</guid>
            <pubDate>Fri, 14 Sep 2012 13:56:51 -0500</pubDate>
        </item>
        <item>
            <title>6/5/2012 SteppersUSA Daily News</title>
            <description>
                <![CDATA[<img border="0" src="http://www.steppersusa.com/images/Steppers-Beat.png" width="450" height="100" alt="The Steppers Beat Logo Header">		<br>
		</font>
			<span style="font-size: 13pt">
		<img border="0" src="http://www.steppersusa.com/images/8-12-2010-Facebook-mug.png" height="100" alt="Markie Bee" align="left">[Volume 5 Issue 
		287 Wednesday 6/6/2012]<br>
			<a target="_top" href="http://goo.gl/eI6Se">When Did We Start?</a><br>
			By Markie Bee<br>
		To send a Plugger or Flyer 
			</span>
			</span>
			<a target="_top" href="http://www.steppersusa.com/images/ads-pluggers.php">
		<span style="font-size: 13pt">Click Here</span></a><span style="font-size: 13pt"><br>
		Contact Markie Bee: <a href="mailto:webmaster@steppersusa.com">
		webmaster@steppersusa.com</a></span></b><align="left"><br>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/6-6-2012-news.png" width="350" align="left"><span style="font-size: 14pt">Who 
		remembers when steppers started to travel?<br>
&nbsp;<b><font size="4">#steppersbeatcolumn</font></b></span><align="left"><p align="left">When did steppers start to travel to dance in other 
			cities? Personally I don't remember when it actually started. I 
			guess I missed the memo. I've tried hard to remember when I first 
			realized people were traveling to go to parties but I do seem to 
			remember long before that instructors were traveling to teach.<br>
			<br>
			I'm pretty sure that is how it started (with an instructor I mean) 
			who invited students to come to a set (most probably in Chicago) 
			after all there's no better place in the country to get your 
			stepping in any day of the week.<br>
			<br>
			It probably was an instructor who was teaching in another city, 
			probably Atlanta or Detroit that asked their students to come to 
			that city and dance with their other students or maybe it was just a 
			group of people who wanted to travel and seek out steppers in other 
			cities.<br>
			<br>
			I remember in the early days of the Razz we used to get some 
			visitors from other cities but I don't think all of it was because 
			we had a steppers set happening. Remember, the Razz was inside of a 
			hotel so out of town guests weren't out of the ordinary.<br>
			<br>
			In the last few years of the Razz we did have some steppers group 
			visits from cities like Los Angeles and Las Vegas from the West and 
			Baltimore and Boston from the East. There may have been others but I 
			really wasn't paying it that much attention at that time.<align="left"><font size="3">&nbsp;</font><b><font style="font-size: 13pt"><a target="_top" href="http://goo.gl/eI6Se">Continued</a></font><font size="3" style="font-size: 14pt">
		</span>
			</font>
			</b>
			<font style="font-size: 14pt">
			<b>
			</p>
		<p align="center"><a target="_blank" href="http://www.facebook.com/people/Markie-Bee/646564808">
		<map name="FPMap0">
		<font face="Cantarell">
		<area target="_blank" href="http://www.facebook.com/r.php?locale=en_US" shape="rect" coords="218, 2, 295, 38">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="298, 0, 698, 54">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="default">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" coords="0, 0, 10000, 10000" shape="rect">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="rect" coords="1, 56, 700, 112">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="2, 1, 217, 55">
		</map>
		<img border="0" src="http://www.steppersusa.com/images/fb-group.png" width="700" align="middle" usemap="#FPMap0"></font></a><font face="Cantarell">
		<br>
		
			<font size="3" style="font-size: 13pt"> 
		<a href="http://goo.gl/OAY7e" target="_blank">
			<img border="0" src="http://www.steppersusa.com/images/daily-music.png" width="600"></a></font></font></b></font><p align="left">
		<b>
		<span style="font-size: 11pt">[6/6/2012 Steppers Song Of The Day]<br>
			</span>
		<a href="http://goo.gl/OAY7e">One Hundred Ways by James Ingram</a><br>
			</span><i>#stepperssongoftheday</i></b><span style="font-size: 11pt"><br>
			</span>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/6-6-2012-sotd.png" width="400" align="left">From 
		funk to soul to R&B to pop to adult contemporary to inspirational, <b>
		James Ingram</b>'s multi-faceted talents have dazzled the American music 
		scene since the early '80s. The Akron, Ohio, native went from playing 
		local bars with Revelation Funk to Los Angeles, where he landed the 
		types of gigs that most aspiring musicians only dream about: singing 
		background vocals and playing piano for <b>Ray Charles</b>' recording 
		studio sessions; recording studio sessions and playing keyboards behind 
		the <b>Coasters</b> for Dick Clark; and providing musical direction for 
		Leon Haywood, who produced <b>Carl Carlton</b>'s famous hit, "<b>She's a 
		Bad Mama Jama</b>."<br>
		<br>
		Then fate brought Ingram together with <b>Quincy Jones</b> and to a 
		pivotal breakthrough in his career. Up to this point, Ingram had not yet 
		surfaced as a solo artist, but after a chance listen to Ingram's demo of 
		"<b>Just Once</b>" - which had been recorded for the sum of $50 - Jones 
		immediately recognized the man, the voice and the music as the musical 
		triumvirate that would both captivate listeners and command the music 
		industry's attention. "<b><a target="_blank" href="http://youtu.be/_ayKG1YGkfU">There'll Never Be</a></b>".
			<b><font style="font-size: 13pt" face="Cantarell"><i>
			<a href="http://goo.gl/OAY7e">Read more about the steppers song of the day</a></i></font><font style="font-size: 13pt"></p>
			<hr color="#000080" size="4">
		<p align="center" class="style39">
		<font size="4" face="Cantarell">New Monthly Steppers Wallpapers EVERY 
		Month <font color="#FF0000"> 
		<span style="background-color: #00FF00; font-weight:700">Click image for 
		June</span></font></font></font></p>
			<font style="font-size: 14pt"><font style="font-size: 13pt">
		<hr color="#000080" size="4">
		<p class="style39" align="center">
	<font size="2">
	<a href="http://goo.gl/CMRAx" target="_top">
	<img border="0" src="http://www.steppersusa.com/images/calendars/2012/6-2012-1280x720.jpg" width="700"></a><br>
		&nbsp;<hr color="#000080" size="4">]]>
            </description>
            <link>http://goo.gl/eI6Se</link>
            <guid isPermaLink="false">BC0F1F9F-9C09-4337-81CC-CEF0B6A05CA4</guid>
            <pubDate>Wed, 6 Jun 2012 12:57:26 -0500</pubDate>
        </item>
        <item>
            <title>6/5/2012 SteppersUSA Daily News</title>
            <description>
                <![CDATA[<img border="0" src="http://www.steppersusa.com/images/Steppers-Beat.png" width="450" height="100" alt="The Steppers Beat Logo Header">		<br>
		</font>
			<span style="font-size: 13pt">
		<img border="0" src="http://www.steppersusa.com/images/8-12-2010-Facebook-mug.png" height="100" alt="Markie Bee" align="left">[Volume 5 Issue 
		286 Tuesday 6/5/2012]<br>
			<a target="_top" href="http://goo.gl/NkCn1">Let The Games Begin!</a><br>
			By Markie Bee<br>
		To send a Plugger or Flyer 
			</span>
			</span>
			<a target="_top" href="http://www.steppersusa.com/images/ads-pluggers.php">
		<span style="font-size: 13pt">Click Here</span></a><span style="font-size: 13pt"><br>
		Contact Markie Bee: <a href="mailto:webmaster@steppersusa.com">
		webmaster@steppersusa.com</a></span></b><align="left"><br>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/6-5-2012-news.png" width="350" align="left"><span style="font-size: 14pt">It's 
			open season to contest!<br>
&nbsp;<b><font size="4">#steppersbeatcolumn</font></b></span><align="left"><p align="left">Once again I'm going to say those fateful words; the 
			steppers contest season is now in full swing. There are a few 
			contests to take note of which lead up to and include the <b>WLSC</b> 
			(which has already started its 'semi-finals').<br>
			<br>
			This week the <b>
			<a target="_blank" href="http://windycitystepperscongress.com">Windy 
			City Steppers National Congress</a></b> (<b>WCNSC</b>) is starting 
			with its preliminary out-of-town rounds in St. Louis MO and Raleigh 
			NC over the weekend. The <b>WCNSC</b> is in its second year and is 
			striving to become a major player in the contest circuit.<br>
			<br>
			The <b>WCNSC</b> is a contest that's different from the <b>WLSC</b> 
			in a few ways but the most significant way I see is they are 
			actually doing eliminations in the preliminary rounds and the 
			winners of those rounds get paid for winning their prelim.<br>
			<br>
			Also like other major contests in other dance styles (<i>other than 
			stepping</i>) contestants must pay a registration fee. Speaking of 
			other dance styles... this contest involves more than just stepping 
			(a point some steppers have stated they don't like); there are also 
			other competitions for Salsa and Bop as well. It should be noted 
			these styles will not be competing against steppers as these are 
			separate competitions.<align="left">&nbsp;<align="left"><font size="3">&nbsp;</font><b><font style="font-size: 13pt"><a target="_top" href="http://goo.gl/NkCn1">Continued</a></font><font size="3" style="font-size: 14pt">
		</span>
			</font>
			</b>
			<font style="font-size: 14pt">
			<b>
			</p>
		<p align="center"><a target="_blank" href="http://www.facebook.com/people/Markie-Bee/646564808">
		<map name="FPMap0">
		<font face="Cantarell">
		<area target="_blank" href="http://www.facebook.com/r.php?locale=en_US" shape="rect" coords="218, 2, 295, 38">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="298, 0, 698, 54">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="default">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" coords="0, 0, 10000, 10000" shape="rect">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="rect" coords="1, 56, 700, 112">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="2, 1, 217, 55">
		</map>
		<img border="0" src="http://www.steppersusa.com/images/fb-group.png" width="700" align="middle" usemap="#FPMap0"></font></a><font face="Cantarell">
		<br>
		
			<font size="3" style="font-size: 13pt"> 
		<a href="http://goo.gl/EgUbS" target="_blank">
			<img border="0" src="http://www.steppersusa.com/images/daily-music.png" width="600"></a></font></font></b></font><b><p align="left">
		<span style="font-size: 11pt">[6/5/2012 Steppers Song Of The Day]<br>
			</span>
		<a href="http://goo.gl/EgUbS">I Wanna Be Closer by Switch</a><br>
			</span><i>#stepperssongoftheday</i></b><span style="font-size: 11pt"><br>
			</span>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/6-5-2012-sotd.png" width="400" align="left">The 
		group, formed in Mansfield, Ohio in 1974 under the name <b>First Class</b>, 
		featured brothers <b>Tommy</b> and <b>Bobby DeBarge</b> and <b>Greg 
		Williams</b> from Grand Rapids, Michigan, along with Akron, Ohio natives
		<b>Phillip Ingram</b> (brother of <b>James Ingram</b>), <b>Eddie 
		Fluellen</b> and J<b>ody Sims</b>. </p>
			<p align="left">
		They joined <b>
		<a target="_top" href="http://www.steppersusa.com/News/2012/1/1-24-2012.php#SOTD">
		Barry White</a></b>'s group, <b>White Heat</b>, as background musicians 
		and were let go shortly thereafter when <b>White Heat</b> experienced 
		financial troubles.<br>
		<br>
		Eventually changing their name to <b>Switch</b> due to their ability to 
		switch to different instruments during a song, the group got the 
		attention of <b>Jermaine Jackson</b>, former member of The <b>Jackson 5</b> 
		and husband of Hazel Gordy (daughter of Motown Chief Berry Gordy, Jr.), 
		who heard the group's demo tape. Within days, the group was signed to 
		the Motown Records subsidiary label, Gordy. They recorded and released 
		their self titled debut album in 1978, which featured their first Top 10 
		R&B hit single, entitled "<b><a target="_blank" href="http://youtu.be/_ayKG1YGkfU">There'll Never Be</a></b>".
			<b><font style="font-size: 13pt" face="Cantarell"><i>
			<a href="http://goo.gl/EgUbS">Read more about the steppers song of the day</a></i></font><font style="font-size: 13pt"></p>
			<hr color="#000080" size="4">
		<p align="center" class="style39">
		<font size="4" face="Cantarell">New Monthly Steppers Wallpapers EVERY 
		Month <font color="#FF0000"> 
		<span style="background-color: #00FF00; font-weight:700">Click image for 
		June</span></font></font></font></p>
			<font style="font-size: 14pt"><font style="font-size: 13pt">
		<hr color="#000080" size="4">
		<p class="style39" align="center">
	<font size="2">
	<a href="http://goo.gl/CMRAx" target="_top">
	<img border="0" src="http://www.steppersusa.com/images/calendars/2012/6-2012-1280x720.jpg" width="700"></a><br>
		&nbsp;<hr color="#000080" size="4">]]>
            </description>
            <link>http://goo.gl/NkCn1</link>
            <guid isPermaLink="false">E21F596D-2386-4E14-8A56-6747EBE9F593</guid>
            <pubDate>Tue, 5 Jun 2012 14:51:08 -0500</pubDate>
        </item>
        <item>
            <title>6/4/2012 SteppersUSA Daily News</title>
            <description>
                <![CDATA[<img border="0" src="http://www.steppersusa.com/images/Steppers-Beat.png" width="450" height="100" alt="The Steppers Beat Logo Header">		<br>
		</font>
			<span style="font-size: 13pt">
		<img border="0" src="http://www.steppersusa.com/images/8-12-2010-Facebook-mug.png" height="100" alt="Markie Bee" align="left">[Volume 5 Issue 
		285 Monday 6/4/2012]<br>
			<a target="_top" href="http://goo.gl/zKMEu">Sometimes We Get It 
			Wrong</a><br>
			By Markie Bee<br>
		To send a Plugger or Flyer 
			</span>
			</span>
			<a target="_top" href="http://www.steppersusa.com/images/ads-pluggers.php">
		<span style="font-size: 13pt">Click Here</span></a><span style="font-size: 13pt"><br>
		Contact Markie Bee: <a href="mailto:webmaster@steppersusa.com">
		webmaster@steppersusa.com</a></span></b><align="left"><br>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/6-4-2012-news.png" width="350" align="left"><span style="font-size: 14pt">Give 
		me the big hammer!<br>
&nbsp;<b><font size="4">#steppersbeatcolumn</font></b></span><align="left"><p align="left">See how backward people have it? I saw a posting in 
			the Dance Fanatics group on Facebook that proved once again how 
			instructors are focusing on the count instead of the dance itself.<br>
			<br>
			At the end of a posting one person said, "After all, each instructor 
			is primarily going to teach you "their" style of dance within the 
			count." When you hear people talk about how so many steppers haven't 
			learned the dance correctly you best look at the counting system and 
			the way it's stressed over and beyond the pattern of dance it was 
			designed to reinforce. <br>
			<br>
			The instructor or instructors who taught this poor misinformed soul 
			should be taken out back and have their dancing shoes revoked for 
			stealing the most important part of the dance from this person.<br>
			<br>
			I'm lamenting the fact that this individual isn't a minority within 
			the dance; they are part of what appears to be the majority of new 
			steppers who haven't been taught how to dance. They have been taught 
			calisthenics or exercise routines under the name of dance by 
			instructors who don't know how to teach beyond one aspect of one 
			tool which is used to help those who are rhythmically challenged.<align="left">&nbsp;<align="left"><font size="3">&nbsp;</font><b><font style="font-size: 13pt"><a target="_top" href="http://goo.gl/zKMEu">Continued</a></font><font size="3" style="font-size: 14pt">
		</span>
			</font>
			</b>
			<font style="font-size: 14pt">
			<b>
			</p>
		<p align="center"><a target="_blank" href="http://www.facebook.com/people/Markie-Bee/646564808">
		<map name="FPMap0">
		<font face="Cantarell">
		<area target="_blank" href="http://www.facebook.com/r.php?locale=en_US" shape="rect" coords="218, 2, 295, 38">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="298, 0, 698, 54">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="default">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" coords="0, 0, 10000, 10000" shape="rect">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="rect" coords="1, 56, 700, 112">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="2, 1, 217, 55">
		</map>
		<img border="0" src="http://www.steppersusa.com/images/fb-group.png" width="700" align="middle" usemap="#FPMap0"></font></a><font face="Cantarell">
		<br>
		
			<font size="3" style="font-size: 13pt"> 
		<a href="http://goo.gl/C5XJN" target="_blank">
			<img border="0" src="http://www.steppersusa.com/images/daily-music.png" width="600"></a></font></font></b></font><b><p align="left">
		<span style="font-size: 11pt">[6/3/2012 Steppers Song Of The Day]<br>
			</span>
		<a href="http://goo.gl/C5XJN">Heart Mind and Soul by El DeBarge</a><br>
			</span><i>#stepperssongoftheday</i></b><span style="font-size: 11pt"><br>
			</span>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/6-4-2012-sotd.png" width="400" align="left">Although 
		the featured song was by <b>El DeBarge</b> from his solo career I 
		decided to feature the entire group in this piece.</p>
			<p align="left">
		Groomed 
		to be the heirs to the <b>Jackson 5</b> throne in the early '80s, <b>
		DeBarge</b> mirrored <b>the Jacksons</b> early success with a string of 
		hits, but were unable to sustain their winning streak.</p>
			<p align="left">
		Originally formed in 1978 and hailing from Grand Rapids, 
		MI, the quintet was comprised of four brothers (<b>Eldra, Mark, James</b>, 
		and <b>Randy</b>) and one sister (<b>Bunny</b>). The band signed on with 
		the same label that <b>the Jacksons</b> started with, Motown, courtesy 
		of their two older brothers, Tommy and Bobby (both of whom were members 
		of another Motown act at the time, <b>Switch</b>).
			</p>
			<p align="left">
		Led by the soft-and-sweet vocals of <b>Eldra</b> (or El, 
		for short), <b>DeBarge</b> issued a debut album in 1981, The DeBarges, 
		which showed that the group had yet to hone their hit-making style. But 
		the quintet soon found the formula, as their sophomore effort, 1982's <b>
		All This Love</b>, would go on to become DeBarge's first gold-certified 
		success, and spawn such hit singles as "<b>I Like It</b>," "<b>Time Will 
		Reveal</b>," and the title track.
			<b><font style="font-size: 13pt" face="Cantarell"><i>
			<a href="http://goo.gl/C5XJN">Read more about the steppers song of the day</a></i></font><font style="font-size: 13pt"></p>
			<hr color="#000080" size="4">
		<p align="center" class="style39">
		<font size="4" face="Cantarell">New Monthly Steppers Wallpapers EVERY 
		Month <font color="#FF0000"> 
		<span style="background-color: #00FF00; font-weight:700">Click image for 
		June</span></font></font></font></p>
			<font style="font-size: 14pt"><font style="font-size: 13pt">
		<hr color="#000080" size="4">
		<p class="style39" align="center">
	<font size="2">
	<a href="http://goo.gl/CMRAx" target="_top">
	<img border="0" src="http://www.steppersusa.com/images/calendars/2012/6-2012-1280x720.jpg" width="700"></a><br>
		&nbsp;<hr color="#000080" size="4">]]>
            </description>
            <link>http://goo.gl/zKMEu</link>
            <guid isPermaLink="false">D26BA8D8-B0A1-4C53-8EE6-040010DA705F</guid>
            <pubDate>Mon, 4 Jun 2012 12:43:47 -0500</pubDate>
        </item>
        <item>
            <title>6/3/2012 SteppersUSA Daily News</title>
            <description>
                <![CDATA[<img border="0" src="http://www.steppersusa.com/images/Steppers-Beat.png" width="450" height="100" alt="The Steppers Beat Logo Header">		<br>
		</font>
			<span style="font-size: 13pt">
		<img border="0" src="http://www.steppersusa.com/images/8-12-2010-Facebook-mug.png" height="100" alt="Markie Bee" align="left">[Volume 5 Issue 
		284 Sunday 6/3/2012]<br>
			<a target="_top" href="http://goo.gl/flmCF">Grab Some Attention</a><br>
			By Markie Bee<br>
		To send a Plugger or Flyer 
			</span>
			</span>
			<a target="_top" href="http://www.steppersusa.com/images/ads-pluggers.php">
		<span style="font-size: 13pt">Click Here</span></a><span style="font-size: 13pt"><br>
		Contact Markie Bee: <a href="mailto:webmaster@steppersusa.com">
		webmaster@steppersusa.com</a></span></b><align="left"><br>
		&nbsp;<p align="left">
		<img border="0" src="http://www.steppersusa.com/images/2012-news/6-3-2012-news.png" width="350" align="left"><span style="font-size: 14pt">Sometimes 
		you just need to be wacky...<br>
&nbsp;<b><font size="4">#steppersbeatcolumn</font></b></span></p>
			<align="left">
			<p align="left">Radio and television shows do it all of the time... 
			it's what brings 'engagement' to the medium. With the advent of 
			social media, they have extended their reach by using the web.<br>
			<br>
			I'm talking about what is commonly called in 'the business' as 
			stunts. In other words; something that gets people to take notice. 
			Depending on how 'wacky' a stunt is sort of depends on what kind of 
			a show the stunt is promoting.<br>
			<br>
			Some DJ's have their interns or a 'sidekick' or producers do 
			something outside their studio that may grab some attention. It's 
			all promotion in some form. When a DJ does a remote broadcast; 
			that's a stunt. It's a way to grab some attention to the show or for 
			the station.<br>
			<br>
			When I was younger the DJ's would become an attraction at the sock 
			hops. Later on in my career the station gave away all sorts of swag 
			including T-shirts, key chains and just about anything the station 
			could stick their logo on (the practice continues to this day).<br>
			<br>
			Dance has the contest and in some circles there are those who do 
			'flash mobs' and there are a few sets like 'Stepping at the Picasso' 
			to gain attention but other than that we as a dance community don't 
			do a whole lot to grab peoples attention. <br>
			<br>
			In order to take the next step maybe it's time to reach out for some 
			attention from the general public by trying some things we haven't 
			in the past. I'm not going to come with a bunch of new ideas because 
			I feel that should be up to you if you want to see the community 
			thrive at the next level.<align="left">&nbsp;<align="left"><font size="3">&nbsp;</font><b><font style="font-size: 13pt"><a target="_top" href="http://goo.gl/flmCF">Continued</a></font><font size="3" style="font-size: 14pt">
		</span>
			</font>
			</b>
			<font style="font-size: 14pt">
			<b>
			</p>
		<p align="center"><a target="_blank" href="http://www.facebook.com/people/Markie-Bee/646564808">
		<map name="FPMap0">
		<font face="Cantarell">
		<area target="_blank" href="http://www.facebook.com/r.php?locale=en_US" shape="rect" coords="218, 2, 295, 38">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="298, 0, 698, 54">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="default">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" coords="0, 0, 10000, 10000" shape="rect">
		<area target="_blank" href="https://twitter.com/#!/SteppersUSA" shape="rect" coords="1, 56, 700, 112">
		<area target="_blank" href="https://www.facebook.com/pages/wwwsteppersusacom/94210409604?ref=ts" shape="rect" coords="2, 1, 217, 55">
		</map>
		<img border="0" src="http://www.steppersusa.com/images/fb-group.png" width="700" align="middle" usemap="#FPMap0"></font></a><font face="Cantarell">
		<br>
		
			<font size="3" style="font-size: 13pt"> 
		<a href="http://goo.gl/xwV0v" target="_blank">
			<img border="0" src="http://www.steppersusa.com/images/daily-music.png" width="600"></a></font></font></b></font><b><p align="left">
		<span style="font-size: 11pt">[6/3/2012 Steppers Song Of The Day]<br>
			</span>
		<a href="http://goo.gl/xwV0v">Keep Away Girls by Stephanie Mills</a><br>
			</span><i>#stepperssongoftheday</i></b><span style="font-size: 11pt"><br>
			</span>
		<img border="0" src="http://www.steppersusa.com/images/2012-news/6-3-2012-sotd.png" width="400" align="left"><b>Stephanie 
		Mills</b> first came to fame as "the little girl with the big voice" as 
		the star of the hit Broadway play, <b>The Wiz</b>, an adaptation of L. 
		Frank Baum's classic book, The Wizard of Oz.
			</p>
			<p align="left">
		She had many R&B hits such as "<b><a target="_blank" href="http://www.youtube.com/watch?v=1RPk5XhYb40">I Have Learned to Respect the Power of 
